Principales ciudades de Estados Unidos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ciudad | Estado | Población | Ciudad | Estado | Población | |||||
1 | Nueva York | Nueva York | 8.459.026 | 11 | Detroit | Míchigan | 901.160 | |||
2 | Los Ángeles | California | 3.878.715 | 12 | Jacksonville | Florida | 822.401 | |||
3 | Chicago | Illinois | 2.878.948 | 13 | San Francisco | California | 817.411 | |||
4 | Houston | Texas | 2.307.883 | 14 | Indianápolis | Indiana | 803.930 | |||
5 | Phoenix | Arizona | 1.635.783 | 15 | Austin | Texas | 792.778 | |||
6 | Filadelfia | Pensilvania | 1.445.993 | 16 | Columbus | Ohio | 768.662 | |||
7 | San Antonio | Texas | 1.402.013 | 17 | Fort Worth | Texas | 751.149 | |||
8 | San Diego | California | 1.309.749 | 18 | Charlotte | Carolina del Norte | 723.514 | |||
9 | Dallas | Texas | 1.304.930 | 19 | Memphis | Tennessee | 662.989 | |||
10 | San José | California | 977.893 | 20 | Baltimore | Maryland | 632.410 | |||
Estimación para 2010179 |
Friday, September 17, 2010
Principales ciudades americanas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment