Current Unemployment Rates for States and Historical Highs/Lows
Current Unemployment Rates for States and Historical Highs/Lows Seasonally Adjusted | |||||
---|---|---|---|---|---|
Oct. 2011p | Historical High | Historical Low | |||
State | Rate | Date | Rate | Date | Rate |
Alabama | 9.3 | Dec. 1982 | 14.3 | June 2007 | 3.3 |
Alaska | 7.4 | June 1986 | 11.5 | Apr. 2007 | 5.9 |
Arizona | 9.0 | Jan. 1983 | 11.6 | July 2007 | 3.6 |
Arkansas | 8.2 | July 1983 | 10.1 | Nov. 2000 | 4.0 |
California | 11.7 | Dec. 2010 | 12.5 | Jan. 2001 | 4.7 |
Colorado | 8.1 | Feb. 2011 | 9.3 | Jan. 2001 | 2.6 |
Connecticut | 8.7 | Jan. 1976 | 9.4 | Oct. 2000 | 2.1 |
Delaware | 7.9 | Dec. 1976 | 9.3 | Feb. 1989 | 2.8 |
District of Columbia | 11.0 | Feb. 1983 | 11.6 | May 1989 | 4.8 |
Florida | 10.3 | Dec. 2010 | 12.0 | Aug. 2006 | 3.3 |
Georgia | 10.2 | Dec. 2010 | 10.4 | Dec. 2000 | 3.3 |
Hawaii | 6.5 | Jan. 1976 | 9.9 | Dec. 2006 | 2.3 |
Idaho | 8.8 | Mar. 2011 | 9.7 | May 2007 | 2.7 |
Illinois | 10.1 | Feb. 1983 | 12.9 | Feb. 1999 | 4.2 |
Indiana | 9.0 | Jan. 1983 | 12.7 | Apr. 1999 | 2.6 |
Iowa | 6.0 | Mar. 1983 | 8.6 | Oct. 1999 | 2.5 |
Kansas | 6.7 | Aug. 2009 | 7.6 | Apr. 1979 | 3.0 |
Kentucky | 9.6 | Jan. 1983 | 12.0 | June 2000 | 4.1 |
Louisiana | 7.0 | Nov. 1986 | 12.8 | Sept. 2007 | 3.6 |
Maine | 7.3 | Jan. 1977 | 9.0 | Jan. 2001 | 3.1 |
Maryland | 7.2 | Nov. 1982 | 8.4 | Feb. 2000 | 3.4 |
Massachusetts | 7.3 | Jan. 1976 | 11.1 | Oct. 2000 | 2.6 |
Michigan | 10.6 | Dec. 1982 | 16.8 | Mar. 2000 | 3.3 |
Minnesota | 6.4 | Dec. 1982 | 9.1 | Mar. 1999 | 2.5 |
Mississippi | 10.6 | Apr. 1983 | 13.5 | Apr. 2001 | 4.9 |
Missouri | 8.5 | Feb. 1983 | 10.6 | Jan. 2000 | 2.8 |
Montana | 7.6 | Mar. 1983 | 8.8 | Mar. 2007 | 3.1 |
Nebraska | 4.2 | Feb. 1983 | 6.7 | Feb. 1998 | 2.2 |
Nevada | 13.4 | Dec. 2010 | 14.9 | Apr. 2000 | 3.8 |
New Hampshire | 5.3 | Sept. 1992 | 7.6 | May 1987 | 2.1 |
New Jersey | 9.1 | Dec. 1976 | 10.7 | July 2000 | 3.6 |
New Mexico | 6.6 | Mar. 1983 | 10.0 | Nov. 2007 | 3.4 |
New York | 7.9 | Nov. 1976 | 10.3 | Apr. 1988 | 4.0 |
North Carolina | 10.4 | Feb. 2010 | 11.4 | Mar. 1999 | 3.1 |
North Dakota | 3.5 | Feb. 1983 | 6.8 | July 2001 | 2.6 |
Ohio | 9.0 | Jan. 1983 | 13.9 | Jan. 2001 | 3.8 |
Oklahoma | 6.1 | June 1983 | 9.2 | Dec. 2000 | 2.8 |
Oregon | 9.5 | Jan. 1983 | 12.1 | Feb. 1995 | 4.7 |
Pennsylvania | 8.1 | Mar. 1983 | 12.9 | Mar. 2000 | 4.0 |
Rhode Island | 10.4 | Mar. 2010 | 11.8 | July 1988 | 2.9 |
South Carolina | 10.5 | Dec. 2009 | 11.8 | Mar. 1998 | 3.2 |
South Dakota | 4.5 | Feb. 1983 | 6.0 | Mar. 2000 | 2.5 |
Tennessee | 9.6 | Jan. 1983 | 12.8 | May 2000 | 3.9 |
Texas | 8.4 | Nov. 1986 | 9.3 | Jan. 2001 | 4.2 |
Utah | 7.0 | Mar. 1983 | 10.0 | Apr. 2007 | 2.4 |
Vermont | 5.6 | Jan. 1976 | 8.8 | Apr. 2000 | 2.4 |
Virginia | 6.4 | Jan. 1983 | 7.8 | Dec. 2000 | 2.2 |
Washington | 9.0 | Nov. 1982 | 12.2 | May 2007 | 4.5 |
West Virginia | 8.2 | Mar. 1983 | 18.1 | Apr. 2008 | 3.9 |
Wisconsin | 7.7 | Jan. 1983 | 11.5 | Feb. 2000 | 3.0 |
Wyoming | 5.7 | Jan. 1987 | 9.1 | Apr. 1979 | 2.3 |
Note: Data series begin in January 1976. |
No comments:
Post a Comment